Dusty Rose High Halter Neck Long Sleeve Luxury Crystal Beaded Cut Front Bodice Tulle Slit Prom Dress With Drop
or
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| US 0 | ||||
| US 2 | ||||
| US 4 | ||||
| US 6 | ||||
| US 8 | ||||
| US 10 | ||||
| US 12 | ||||
| US 14 | ||||
| US 16 | ||||
| US 18 | ||||
| US 20 | ||||
| US 22 | ||||
| US 24 | ||||
| US 26 | ||||
| US 28 | ||||
| US 30 |
Order Now, Expedited Shipping delivers by
Choose Economy Shipping for delivery by
DESCRIPTION
Featuring a chic high halter neckline and a sheer mesh corset bodice with a plunging sweetheart cut, this gown is exquisitely covered in sparkling rhinestone stripes and geometric beadwork. The long, dramatic sheer sleeves flow into sweeping trains that drape elegantly to the floor, perfectly complementing the fitted mermaid silhouette. A daring high side slit adds alluring movement, while the back reveals a stunning sheer illusion design with a cascading crystal train. Perfect for formal galas, black-tie weddings, or prom, this luxury evening gown guarantees an unforgettable and luxurious entrance.
Details: Crystal, Beaded, Long Sleeves, Drop, Backless, Slit
Neckline: High Halter Neck
Style: Classy, Elegant, Glamorous, Modest, Party
Type: Trumpet/Mermaid
Occasion: Birthday Party, Cocktail, Formal, Evening, Prom, Beach, Festival
Pattern Type: Plain
Waist Line: High Waist
Length: Long
Fit Type: Regular Fit
Material: Tulle
Care Instructions: Hand wash, do not dry clean
SIZE GUIDE



CONTACT
Size Guide
WORLDPROM Dress Size Chart
| SIZE | BUST | WAIST | HIPS | Floor Length | Ankle Length | Tea Length | Knee Length | Short & Mini Length | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
| US0 | 32 | 81.3 | 25½ | 64.8 | 35½ | 90.2 | 57 | 144.8 | 52 | 132.1 | 44 | 111.8 | 37 | 94 | 28 | 71.1 |
| US2 | 33 | 83.8 | 26½ | 67.3 | 36½ | 92.7 | 58 | 147.3 | 53 | 134.6 | 46 | 116.8 | 38 | 96.5 | 29 | 73.7 |
| US4 | 34 | 86.4 | 27½ | 69.9 | 37½ | 95.3 | 58 | 147.3 | 53 | 134.6 | 46 | 116.8 | 38 | 96.5 | 29 | 73.7 |
| US6 | 35 | 88.9 | 28½ | 72.4 | 38½ | 97.8 | 59 | 149.9 | 54 | 137.2 | 46 | 116.8 | 38 | 96.5 | 30 | 76.2 |
| US8 | 36 | 91.4 | 29½ | 74.9 | 39½ | 100.3 | 59 | 149.9 | 54 | 137.2 | 46 | 116.8 | 38 | 96.5 | 30 | 76.2 |
| US10 | 37½ | 95.3 | 31 | 78.7 | 41 | 104.1 | 60 | 152.4 | 54 | 137.2 | 47 | 119.4 | 39 | 99.1 | 30 | 76.2 |
| US12 | 39 | 99.1 | 32½ | 82.6 | 42½ | 108 | 60 | 152.4 | 54 | 137.2 | 47 | 119.4 | 39 | 99.1 | 30 | 76.2 |
| US14 | 41 | 104.1 | 34¾ | 88.3 | 44½ | 113 | 61 | 154.9 | 55 | 139.7 | 48 | 121.9 | 39 | 99.1 | 31 | 78.7 |
| US16 | 43¼ | 109.9 | 37¼ | 94.6 | 46¾ | 118.7 | 61 | 154.9 | 55 | 139.7 | 48 | 121.9 | 39 | 99.1 | 31 | 78.7 |
| US18 | 45½ | 115.6 | 39¾ | 101 | 49 | 124.5 | 61 | 154.9 | 56 | 142.2 | 48 | 121.9 | 40 | 101.6 | 32 | 81.3 |
| US20 | 47¾ | 121.3 | 42¼ | 107.3 | 51¼ | 130.2 | 61 | 154.9 | 56 | 142.2 | 48 | 121.9 | 40 | 101.6 | 32 | 81.3 |
| US22 | 50 | 127 | 44¾ | 113.7 | 53½ | 135.9 | 61 | 154.9 | 56 | 142.2 | 48 | 121.9 | 40 | 101.6 | 32 | 81.3 |
| US24 | 53 | 134.6 | 48 | 121.9 | 56½ | 143.5 | 61 | 154.9 | 56 | 142.2 | 48 | 121.9 | 41 | 104.1 | 33 | 83.8 |
| US26 | 56 | 142.2 | 51¼ | 130.2 | 59½ | 151.1 | 61 | 154.9 | 56 | 142.2 | 48 | 121.9 | 41 | 104.1 | 33 | 83.8 |
| US28 | 59 | 149.9 | 54½ | 138.4 | 62½ | 158.8 | 61 | 154.9 | 56 | 142.2 | 48 | 121.9 | 41 | 104.1 | 33 | 83.8 |
| US30 | 63 | 160 | 58¾ | 149.2 | 66½ | 168.9 | 61 | 154.9 | 56 | 142.2 | 48 | 121.9 | 41 | 104.1 | 33 | 83.8 |
- BUST
Wear a thin, unpadded bra. Wrap the tape snugly around the fullest part of your bust, straight and parallel to the floor — do not pull tight. - WAIST
Find your natural waist (the narrowest part). Wrap the tape comfortably loose, leaving space to breathe and move. - HIPS
Stand with feet together. Measure around the fullest part of your hips, keeping the tape smooth and level. - Hollow to Hem
Stand straight barefoot.Measure vertically from the hollow base of your neck down straight to the floor along your body.This measurement excludes shoe and heel height.
Floor Length
Ankle Length
Tea Length
Knee Length
Short & Mini Length
Hollow to Hem
Stand straight barefoot.
Measure vertically from the hollow base of your neck down straight to the floor along your body.
This measurement excludes shoe and heel height.
Perfect For You
10% Off New Styles Awaits!
Unlock 10% off! First access to prom & homecoming dresses. Enter email.










