Beaded Off Shoulder Sheath Stretch Satin Mother of the Bride Dress in Red
or
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| US 0 | ||||
| US 2 | ||||
| US 4 | ||||
| US 6 | ||||
| US 8 | ||||
| US 10 | ||||
| US 12 | ||||
| US 14 | ||||
| US 16 | ||||
| US 18 | ||||
| US 20 | ||||
| US 22 | ||||
| US 24 | ||||
| US 26 |
Order Now, Expedited Shipping delivers by
Choose Economy Shipping for delivery by
DESCRIPTION
Worldprom off-the-shoulder mother of the bride maxi dress with delicate beaded on one shoulder, draped folded bodice and elegant draped back keyhole detail. This sleek formal gown features a figure-hugging floor-length mermaid silhouette, blending subtle romantic beadings with minimalist modern styling. Designed for mature women, it’s ideal for evening weddings, mother of the groom events, church formal ceremonies and black-tie galas, offering a sophisticated balanced look that stands out at all upscale formal wedding occasions.
Silhouette : Sheath
Fabric : Stretch Satin
Neckline : Off the Shoulder
Back Style : Zipper Back
Sleeve Length : Cap Sleeve
Dress Length : Floor Length
Waist Line : Natural
Embellishment : Pleated,Beaded
Pattern Type : Solid
Fit Type : Regular
Care Instructions : Hand Wash
SIZE GUIDE



CONTACT
Size Guide
WORLDPROM Dress Size Chart
| SIZE | BUST | WAIST | HIPS | Floor Length | Ankle Length | Tea Length | Knee Length | Short & Mini Length | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
| US0 | 32 | 81.3 | 25½ | 64.8 | 35½ | 90.2 | 57 | 144.8 | 52 | 132.1 | 44 | 111.8 | 37 | 94 | 28 | 71.1 |
| US2 | 33 | 83.8 | 26½ | 67.3 | 36½ | 92.7 | 58 | 147.3 | 53 | 134.6 | 46 | 116.8 | 38 | 96.5 | 29 | 73.7 |
| US4 | 34 | 86.4 | 27½ | 69.9 | 37½ | 95.3 | 58 | 147.3 | 53 | 134.6 | 46 | 116.8 | 38 | 96.5 | 29 | 73.7 |
| US6 | 35 | 88.9 | 28½ | 72.4 | 38½ | 97.8 | 59 | 149.9 | 54 | 137.2 | 46 | 116.8 | 38 | 96.5 | 30 | 76.2 |
| US8 | 36 | 91.4 | 29½ | 74.9 | 39½ | 100.3 | 59 | 149.9 | 54 | 137.2 | 46 | 116.8 | 38 | 96.5 | 30 | 76.2 |
| US10 | 37½ | 95.3 | 31 | 78.7 | 41 | 104.1 | 60 | 152.4 | 54 | 137.2 | 47 | 119.4 | 39 | 99.1 | 30 | 76.2 |
| US12 | 39 | 99.1 | 32½ | 82.6 | 42½ | 108 | 60 | 152.4 | 54 | 137.2 | 47 | 119.4 | 39 | 99.1 | 30 | 76.2 |
| US14 | 41 | 104.1 | 34¾ | 88.3 | 44½ | 113 | 61 | 154.9 | 55 | 139.7 | 48 | 121.9 | 39 | 99.1 | 31 | 78.7 |
| US16 | 43¼ | 109.9 | 37¼ | 94.6 | 46¾ | 118.7 | 61 | 154.9 | 55 | 139.7 | 48 | 121.9 | 39 | 99.1 | 31 | 78.7 |
| US16W | 43¼ | 109.9 | 37¼ | 94.6 | 46¾ | 118.7 | 61 | 154.9 | 55 | 139.7 | 48 | 121.9 | 39 | 99.1 | 31 | 78.7 |
| US18 | 45½ | 115.6 | 39¾ | 101 | 49 | 124.5 | 61 | 154.9 | 56 | 142.2 | 48 | 121.9 | 40 | 101.6 | 32 | 81.3 |
| US18W | 45½ | 115.6 | 39¾ | 101 | 49 | 124.5 | 61 | 154.9 | 56 | 142.2 | 48 | 121.9 | 40 | 101.6 | 32 | 81.3 |
| US20 | 47¾ | 121.3 | 42¼ | 107.3 | 51¼ | 130.2 | 61 | 154.9 | 56 | 142.2 | 48 | 121.9 | 40 | 101.6 | 32 | 81.3 |
| US20W | 47¾ | 121.3 | 42¼ | 107.3 | 51¼ | 130.2 | 61 | 154.9 | 56 | 142.2 | 48 | 121.9 | 40 | 101.6 | 32 | 81.3 |
| US22 | 50 | 127 | 44¾ | 113.7 | 53½ | 135.9 | 61 | 154.9 | 56 | 142.2 | 48 | 121.9 | 40 | 101.6 | 32 | 81.3 |
| US22W | 50 | 127 | 44¾ | 113.7 | 53½ | 135.9 | 61 | 154.9 | 56 | 142.2 | 48 | 121.9 | 40 | 101.6 | 32 | 81.3 |
| US24 | 53 | 134.6 | 48 | 121.9 | 56½ | 143.5 | 61 | 154.9 | 56 | 142.2 | 48 | 121.9 | 41 | 104.1 | 33 | 83.8 |
| US24W | 53 | 134.6 | 48 | 121.9 | 56½ | 143.5 | 61 | 154.9 | 56 | 142.2 | 48 | 121.9 | 41 | 104.1 | 33 | 83.8 |
| US26 | 56 | 142.2 | 51¼ | 130.2 | 59½ | 151.1 | 61 | 154.9 | 56 | 142.2 | 48 | 121.9 | 41 | 104.1 | 33 | 83.8 |
| US26W | 56 | 142.2 | 51¼ | 130.2 | 59½ | 151.1 | 61 | 154.9 | 56 | 142.2 | 48 | 121.9 | 41 | 104.1 | 33 | 83.8 |
- BUST
Wear a thin, unpadded bra. Wrap the tape snugly around the fullest part of your bust, straight and parallel to the floor — do not pull tight. - WAIST
Find your natural waist (the narrowest part). Wrap the tape comfortably loose, leaving space to breathe and move. - HIPS
Stand with feet together. Measure around the fullest part of your hips, keeping the tape smooth and level. - Hollow to Hem
Stand straight barefoot.Measure vertically from the hollow base of your neck down straight to the floor along your body.This measurement excludes shoe and heel height.
Floor Length
Ankle Length
Tea Length
Knee Length
Short & Mini Length
Hollow to Hem
Stand straight barefoot.
Measure vertically from the hollow base of your neck down straight to the floor along your body.
This measurement excludes shoe and heel height.
Perfect For You
15% Off New Styles Awaits!
Unlock 15% off! First access to prom & homecoming dresses. Enter email.
